Colorado Severance Tax is a tax imposed upon nonrenewable natural resources that are removed from the earth. In addition to any other tax, there shall be levied, collected, and paid for each taxable year a tax upon the severance of all coal in this state and shall be levied against every person engaged in the severance of coal.
Every individual, corporation, business trust, partner in a partnership, association, estate, trust or any other legal entity liable for the payment of Colorado coal severance tax must file a Colorado Coal Severance Tax Return (DR 0020C). This return must be made for the same tax year used for federal income tax purposes and is due on or before the 15th day of the fourth month following the end of the taxable year. Coal severance tax is calculated by using the rates listed in the charts below.
Every corporation subject to Colorado severance tax must file a declaration of estimated tax (DR 0021PC) if its severance tax liability for the current tax year can reasonably be expected to exceed its Colorado severance tax credits by $5,000 or more.
2024
Period | Preliminary Rate | Final Rate |
---|---|---|
January | 1.015 | 1.015 |
February | 1.019 | 1.022 |
March | 1.037 | 1.033 |
April | 1.033 | 1.033 |
May | 1.044 | 1.040 |
June | 1.033 | 1.037 |
July | 1.037 | 1.037 |
August | 1.044 | 1.044 |
September | 1.037 | |
October | 1.026 | |
November | 1.030 | |
December | 1.030 |
2023
Period | Preliminary Rate | Final Rate |
---|---|---|
January | 1.051 | 1.044 |
February | 1.048 | 1.055 |
March | 1.040 | 1.048 |
April | 1.044 | 1.040 |
May | 1.030 | 1.040 |
June | 1.030 | 1.030 |
July | 1.030 | 1.030 |
August | 1.030 | 1.030 |
September | 1.044 | 1.044 |
October | 1.051 | 1.048 |
November | 1.037 | 1.037 |
December | 1.030 | 1.026 |
2022
Period | Preliminary Rate | Final Rate |
---|---|---|
January | 0.997 | 0.986 |
February | 1.026 | 1.004 |
March | 1.048 | 1.026 |
April | 1.069 | 1.051 |
May | 1.098 | 1.073 |
June | 1.134 | 1.102 |
July | 1.094 | 1.127 |
August | 1.084 | 1.098 |
September | 1.087 | 1.087 |
October | 1.069 | 1.080 |
November | 1.066 | 1.069 |
December | 1.044 | 1.062 |
2021
Period | Preliminary Rate | Final Rate |
---|---|---|
January | 0.853 | 0.839 |
February | 0.868 | 0.853 |
March | 0.896 | 0.875 |
April | 0.900 | 0.889 |
May | 0.925 | 0.900 |
June | 0.940 | 0.925 |
July | 0.950 | 0.940 |
August | 0.954 | 0.950 |
September | 0.965 | 0.958 |
October | 0.983 | 0.965 |
November | 0.994 | 0.983 |
December | 0.983 | 0.994 |
2020
Period | Preliminary Rate | Final Rate |
---|---|---|
January | 0.835 | 0.832 |
February | 0.824 | 0.835 |
March | 0.814 | 0.824 |
April | 0.785 | 0.814 |
May | 0.799 | 0.785 |
June | 0.806 | 0.796 |
July | 0.810 | 0.806 |
August | 0.814 | 0.810 |
September | 0.821 | 0.817 |
October | 0.821 | 0.821 |
November | 0.832 | 0.824 |
December | 0.839 | 0.832 |
2019
Period | Preliminary Rate | Final Rate |
---|---|---|
January | 0.832 | 0.839 |
February | 0.832 | 0.835 |
March | 0.842 | 0.835 |
April | 0.846 | 0.839 |
May | 0.842 | 0.846 |
June | 0.839 | 0.842 |
July | 0.839 | 0.839 |
August | 0.835 | 0.839 |
September | 0.832 | 0.835 |
October | 0.832 | 0.832 |
November | 0.832 | 0.832 |
December | 0.835 | 0.832 |