IFTA 2nd Quarter 2024 Tax Table
State | State Abbrv. | Gasoline | Special Diesel | Gasohol | Propane | LNG | CNG | Ethanol | Methanol | E-85 | M-85 | A55 | Biodiesel | Electricity | Hydrogen | Hythane |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALBERTA #14 | AB | $ 0.3634 | $0.3634 | $0.3634 | $0.2628 | $- | $- | $0.3634 | $0.3634 | $0.3634 | $0.3634 | $0.3634 | $0.3634 | $- | $- | $- |
BRITISH COLUMBIA #13 | BC | $0.8976 | $0.9991 | $0.8976 | $0.4216 | $0.5993 | $0.4263 | $0.8976 | $0.2454 | $0.8976 | $0.2823 | $0.9991 | $0.9991 | $- | $- | $- |
MANITOBA #17 | MB | $- | $- | $- | $0.0839 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
NEW BRUNSWICK | NB | $0.3038 | $0.4319 | $0.3038 | $0.1873 | $0.4319 | $0.4319 | $0.3038 | $0.3038 | $0.3038 | $0.3038 | $0.4319 | $0.4319 | $- | $- | $- |
NEWFOUNDLAND | NL | $0.2097 | $0.2656 | $- | $0.1957 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
NOVA SCOTIA | NS | $0.4333 | $0.4305 | $0.4333 | $0.1957 | $0.4305 | $0.4305 | $- | $- | $- | $- | $- | $0.4305 | $- | $- | $- |
ONTARIO #5 | ON | $0.2516 | $0.2516 | $0.2516 | $0.1202 | $- | $- | $0.2516 | $- | $0.2516 | $0.2516 | $0.2516 | $0.2516 | $- | $- | $- |
PRINCE EDWARD ISLAND #27 | PE | $0.2368 | $0.3956 | $0.2368 | $- | $0.4269 | $0.2368 | $0.2368 | $0.2368 | $0.2368 | $0.2368 | $0.2368 | $- | $- | $- | $- |
QUEBEC | QC | $0.5367 | $0.5647 | $0.5367 | $- | $- | $- | $0.5647 | $0.5367 | $0.5647 | $0.5367 | $0.5647 | $0.5647 | $- | $- | $- |
SASKATCHEWAN | SK | $0.4194 | $0.4194 | $0.4194 | $0.2516 | $- | $- | $0.4194 | $0.4194 | $0.4194 | $0.4194 | $0.4194 | $0.4194 | $- | $- | $- |
ALABAMA | AL | $0.2900 | $0.3000 | $0.2900 | $0.3000 | $0.0800 | $0.0800 | $0.2900 | $0.2900 | $0.2900 | $0.2900 | $0.2900 | $0.3000 | $- | $- | $- |
ARIZONA #7 | AZ | $0.1800 | $0.2600 | $0.1800 | $- | $- | $- | $- | $- | $0.1800 | $0.1800 | $- | $0.2600 | $- | $- | $- |
ARKANSAS #29 | AR | $0.2470 | $0.2850 | $0.2470 | $0.1650 | $0.0500 | $0.0500 | $0.2470 | $0.2470 | $0.2470 | $0.2470 | $- | $0.2850 | $- | $- | $- |
CALIFORNIA #1 | CA | $- | $1.0890 | $- | $0.0600 | $0.1017 | $0.0887 | $0.0900 | $0.0900 | $0.0900 | $0.0900 | $1.0890 | $1.0890 | $- | $- | $- |
COLORADO | CO | $0.2500 | $0.2650 | $0.2500 | $0.1350 | $0.1200 | $0.1830 | $0.2500 | $0.2500 | $0.2500 | $0.2500 | $0.2500 | $0.2650 | $- | $- | $- |
CONNECTICUT #15 | CT | $0.2500 | $0.4920 | $0.2500 | $0.2600 | $0.2600 | $0.2600 | $0.2500 | $0.2500 | $0.2500 | $0.2500 | $0.2500 | $0.4920 | $- | $- | $- |
DELAWARE | DE | $0.2300 | $0.2200 | $0.2300 | $0.2200 | $0.2200 | $0.2200 | $0.2300 | $0.2300 | $0.2200 | $0.2200 | $0.2200 | $0.2200 | $- | $- | $- |
FLORIDA #18 | FL | $0.3960 | $0.3947 | $0.3960 | $- | $- | $- | $- | $- | $- | $- | $- | $0.3947 | $- | $- | $- |
GEORGIA #30 | GA | $0.3230 | $0.3620 | $0.3230 | $0.3230 | $0.3230 | $0.3230 | $0.3230 | $0.3230 | $0.3230 | $0.3230 | $0.3230 | $0.3620 | $- | $- | $- |
IDAHO #6 | ID | $- | $0.3200 | $- | $0.2320 | $0.3490 | $0.3200 | $- | $- | $- | $- | $0.3200 | $0.3200 | $- | $ 0.3200 | $- |
ILLINOIS #26 | IL | $0.6500 | $0.7410 | $0.6500 | $0.7090 | $0.7000 | $0.5800 | $0.6500 | $0.6500 | $0.6500 | $0.6500 | $0.6500 | $0.7410 | $- | $- | $- |
INDIANA #31 | IN | $0.3400 | $0.5700 | $0.3400 | $- | $0.5700 | $0.5700 | $0.3400 | $0.3400 | $0.3400 | $0.3400 | $0.3400 | $0.5700 | 0.0800 | $0.0800 | $ 0.0800 |
INDIANA Surcharge | IN | $- | $- | $- | $0.5700 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
IOWA #25 | IA | $0.3000 | $0.3250 | $0.3000 | $0.3000 | $0.3250 | $0.3100 | $0.2450 | $0.3000 | $0.2450 | $0.3000 | $0.3000 | $0.2980 | $0.0260 | $0.6500 | $- |
KANSAS | KS | $0.2400 | $0.2600 | $0.2400 | $0.2300 | $0.2600 | $0.2400 | $0.2400 | $0.2600 | $0.1700 | $0.2400 | $0.2600 | $0.2600 | $- | $- | $- |
KENTUCKY | KY | $0.2870 | $0.2570 | $0.2870 | $0.2870 | $0.2570 | $0.2570 | $0.2870 | $0.2870 | $0.2870 | $0.2870 | $0.2570 | $0.2570 | $- | $- | $- |
KENTUCKY SurChg | KY | $0.0530 | $0.1240 | $0.0530 | $0.0530 | $0.1240 | $0.1240 | $0.0530 | $0.0530 | $0.0530 | $0.0530 | $0.1240 | $0.1240 | $- | $- | $- |
LOUISIANA #21 | LA | $0.2000 | $0.2000 | $0.2000 | $0.1460 | $0.2000 | $0.2000 | $0.2000 | $0.2000 | $0.2000 | $0.2000 | $0.2000 | $0.2000 | $- | $- | $- |
MAINE | ME | $- | $0.3120 | $- | $0.2190 | $0.1780 | $0.3078 | $0.1980 | $0.1470 | $- | $- | $- | $0.3120 | $- | $- | $- |
MARYLAND #23 | MD | $0.4700 | $0.4775 | $0.4700 | $0.4700 | $0.4700 | $0.4700 | $0.4700 | $ 0.4700 | $0.4700 | $- | $- | $0.4775 | $- | $- | $- |
MASSACHUSETTS | MA | $0.2400 | $0.2400 | $0.2400 | $0.1330 | $0.1330 | $0.1330 | $0.2400 | $0.2400 | $0.2400 | $0.2400 | $0.2400 | $0.2400 | $- | $- | $- |
MICHIGAN | MI | $0.4830 | $0.4980 | $0.4830 | $0.4980 | $0.4980 | $0.4830 | $0.4830 | $0.4830 | $0.4830 | $0.4830 | $0.4980 | $0.4980 | $- | $0.4980 | $0.4830 |
MINNESOTA #16 | MN | $0.2850 | $0.2850 | $0.2850 | $0.2135 | $0.1710 | $0.2850 | $0.2850 | $0.2850 | $0.2025 | $- | $0.2850 | $0.2850 | $- | $- | $- |
MISSISSIPPI #2 | MS | $0.1800 | $0.1800 | $0.1800 | $0.1700 | $0.1800 | $0.2280 | $0.1800 | $0.1800 | $0.1800 | $0.1800 | $0.1800 | $0.1800 | $- | $- | $- |
MISSOURI #3 | MO | $ 0.2450 | $ 0.2450 | $ 0.2450 | $ 0.1100 | $ 0.1100 | $ 0.1100 | $ 0.2450 | $- | $ 0.2450 | $ 0.2450 | $- | $ 0.2450 | $- | $- | $- |
MONTANA #9 | MT | $- | $0.2975 | $- | $0.0518 | $- | $0.0700 | $- | $- | $- | $- | $- | $0.2975 | $- | $- | $- |
NEBRASKA | NE | $0.2910 | $0.2910 | $0.2910 | $0.2910 | $0.2910 | $0.2910 | $0.2910 | $0.2910 | $0.2910 | $0.2910 | $0.2910 | $0.2910 | $- | $0.2910 | $- |
NEVADA | NV | $0.2300 | $0.2700 | $0.2300 | $0.0640 | $0.2700 | $0.2100 | $0.2300 | $0.2300 | $0.2300 | $- | $0.1900 | $0.2700 | $- | $- | $- |
NEW HAMPSHIRE | NH | $- | $0.2220 | $- | $0.2220 | $0.2220 | $0.2220 | $- | $- | $- | $- | $- | $0.2220 | $- | $- | $- |
NEW JERSEY | NJ | $0.4230 | $0.4930 | $0.4230 | $- | $- | $- | $0.4230 | $0.4230 | $0.4230 | $0.4230 | $0.4230 | $0.4930 | $- | $- | $- |
NEW MEXICO | NM | $- | $0.2100 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
NEW YORK #11 | NY | $0.4130 | $0.3955 | $0.4130 | $0.2400 | $- | $- | $0.4130 | $0.4130 | $- | $0.4130 | $0.4130 | $- | $- | $- | $- |
NORTH CAROLINA #24 | NC | $0.4040 | $0.4040 | $0.4040 | $0.4040 | $0.4040 | $0.4040 | $0.4040 | $0.4040 | $0.4040 | $0.4040 | $0.4040 | $0.4040 | $- | $0.4040 | $- |
NORTH DAKOTA | ND | $0.2300 | $0.2300 | $0.2300 | $0.2300 | $- | $0.2300 | $- | $- | $- | $- | $- | $0.2300 | $- | $- | $- |
OHIO #28 | OH | $0.3850 | $0.4700 | $0.3850 | $0.4700 | $0.4700 | $0.4700 | $0.3850 | $0.3850 | $0.3850 | $0.3850 | $0.4700 | $0.4700 | $- | $- | $- |
OKLAHOMA | OK | $0.1900 | $0.1900 | $0.1900 | $0.1600 | $0.0500 | $0.0500 | $0.1900 | $0.1900 | $0.1900 | $0.1900 | $0.1900 | $0.1900 | $- | $- | $- |
OREGON | OR | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
PENNSYLVANIA #4 | PA | $0.5760 | $0.7410 | $0.5760 | $0.4250 | $0.6480 | $0.5760 | $0.3840 | $0.2890 | $0.4130 | $0.3320 | $0.7410 | $0.7410 | $0.0172 | $0.5760 | $- |
RHODE ISLAND | RI | $0.3700 | $0.3700 | $0.3700 | $0.3700 | $0.3700 | $- | $0.3700 | $0.3700 | $0.3700 | $0.3700 | $0.3700 | $0.3700 | $- | $- | $- |
SOUTH CAROLINA #22 | SC | $0.2800 | $0.2800 | $0.2800 | $0.2800 | $0.2800 | $0.2800 | $0.2800 | $0.2800 | $- | $- | $- | $- | $- | $- | $- |
SOUTH DAKOTA | SD | $0.2800 | $0.2800 | $- | $0.2000 | $0.1400 | $0.1000 | $0.1400 | $0.1400 | $- | $- | $- | $0.2800 | $- | $- | $- |
TENNESSEE #8 | TN | $0.2600 | $0.2700 | $0.2600 | $0.2200 | $0.2100 | $0.2100 | $0.2600 | $0.2600 | $0.2600 | $0.2600 | $0.2600 | $0.2700 | $- | $- | $- |
TEXAS #12 | TX | $0.2000 | $0.2000 | $0.2000 | $- | $0.1500 | $0.1500 | $0.2000 | $0.2000 | $0.2000 | $0.2000 | $0.2000 | $0.2000 | $- | $- | $- |
UTAH #20 | UT | $0.3650 | $0.3650 | $0.3650 | $- | $0.2000 | $0.2000 | $0.3650 | $0.3650 | $0.3650 | $0.3650 | $0.3650 | $0.3650 | $- | $0.2000 | $- |
VERMONT | VT | $- | $0.3100 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
VIRGINIA #19 | VA | $0.2980 | $0.3080 | $0.2980 | $0.2980 | $0.3360 | $0.2980 | $0.2980 | $0.2980 | $0.2980 | $0.2980 | $0.2980 | $0.3080 | $- | $- | $- |
VIRGINIA SurChg #19 | WA | $0.1500 | $0.1400 | $0.1500 | $0.1500 | $0.1690 | $0.1500 | $0.1500 | $0.1500 | $0.1500 | $0.1500 | $0.1500 | $0.1400 | $- | $- | $- |
WASHINGTON #10 | WA | $0.4940 | $0.4940 | $0.4940 | $- | $- | $- | $0.4940 | $0.4940 | $0.4940 | $0.4940 | $0.4940 | $0.4940 | $- | $- | $- |
WEST VIRGINIA | WV | $0.3570 | $0.3570 | $0.3570 | $0.1950 | $0.1950 | $0.2480 | $0.3570 | $- | $0.3570 | $0.3570 | $0.3570 | $0.3570 | $- | $0.2480 | $- |
WISCONSIN | WI | $0.3290 | $0.3290 | $0.3290 | $0.2260 | $0.1970 | $0.2470 | $0.3290 | $0.3290 | $0.3290 | $0.3290 | $0.3290 | $0.3290 | $- | $- | $- |
WYOMING #32 | WY | $0.2400 | $0.2400 | $0.2400 | $0.2400 | $0.2400 | $0.2400 | $0.2400 | $0.2400 | $0.2400 | $0.2400 | $0.2400 | $0.2400 | $0.2400 | $0.2400 | $- |
Alaska, the District of Columbia (DC): US, Northwest Yukon Territories: Canada are not part of IFTA.
*Print Table Option - try using the landscape option if you would like to print the page.